2010 Tournament Information (PDF)
BOYS BASKETBALL
2009/2010
| DATE | OPPONENT | LOCATION | TIME | LEAVE/EX |
| FRI NOV 13 | First Day of Practice Potter Gym | |||
| MON NOV 23 | JAMBOREE | MELBA | 6:00 | |
| TUES DEC 1 | PAYETTE | HOME | 4:30 | 2:50/2:40 |
| THUR DEC 3 | FRUITLAND | HOME | 4:45 | |
| TUES DEC 8 | GLENNS FERRY | AWAY | 4:30 | 2:10/2:00 |
| FRI DEC 11 | PAYETTE | AWAY | 4:30 | 2:50/2:40 |
| THU DEC 17 | HOMEDALE | AWAY | 4:30 | 3:00 |
| SAT DEC 19 | GLENNS FERRY | HOME | 4:45 | |
| TUES DEC 22 | WEISER | AWAY | 4:45 | 2:20/2:10 |
| SAT JAN 2 | WEISER | HOME | 4:45 | |
| THU JAN 7 | FRUITLAND | AWAY | 4:30 | 2:50/2:40 |
| FRI JAN 8 | HOMEDALE | HOME | 4:45 | |
| THU JAN 14 | PARMA | HOME | 4:45 | |
| SAT JAN 16 | NEW PLYMOUTH | AWAY | 4:45 | 3:00 |
| TUE JAN 19 | NAMPA CHRISTIAN | AWAY | 4:45 | 3:30 |
| FRI JAN 22 | COLE VALLEY | HOME | 4:45 | |
| THU JAN 28 | MARSING | AWAY | 4:45 | 3:30 |
| SAT JAN 30 | PARMA | AWAY | 4:45 | 3:00 |
| WED FEB 3 | NEW PLYMOUTH | HOME | 4:45 | |
| FRI FEB 5 | NAMPA CHRISTIAN | HOME | 4:45 | |
| WED FEB 10 | COLE VALLEY | AWAY | 4:45 | 3:30 |
| FRI FEB 12 | MARSING | HOME | 4:45 | |
| FRI FEB 13 & 15 | 9TH & JV TOURNEY | TBD | TBD | |
| FEB 16, 20, 23, 25, 27 | VARSITY BBB DISTRICTS | TBD | TBD | |
| MARCH 4, 5, 6 | STATE | CAPITAL H.S. | TBD |
To Go Back to Sports Page Click Here