Track
2008 Schedule
| Date | Opponent | Location | Time | Leave/Ex |
| Fri Feb 22 | First Day of Practice | |||
| Tues March 11 | Melba Invitational | Melba | 4:00 | |
| Tues March 18 | Weiser Meet | Weiser | TBD | |
| Thur April 3 | New Plymouth | New Plymouth | TBD | |
| Thur April 10 | Nampa Christian Invite | Nampa Christian | TBD | |
| Wed April 16 | Parma Invitational | Parma | 3:00 | |
| Wed April 23 | New Plymouth Invite | New Plymouth | TBD | |
| Fri April 25 | YMCA Meet | BSU | TBD | |
| Sat April 26 | YMCA Meet | BSU | TBD | |
| Tues May 29 | WIC | Nampa Christian | TBD | |
| Fri May 9 | Moke Strong Invite | Caldwell | TBD | |
| Fri May 16 | 2A District III Meet | New Plymouth | TBD | |
| Sat 17 | 2A District III Meet | New Plymouth | TBD | |
| May 22,23,24 | State Meet | BSU | TBD |
To Go Back to Sports Page Click Here

